<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Witchel &#124; Adobe Certified Instructor and Freelance Creative Director</title>
	<atom:link href="http://www.jeffwitchel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffwitchel.net</link>
	<description>Adobe Certified Instructor and Freelance Creative Director</description>
	<lastBuildDate>Tue, 21 May 2013 20:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Have Illustrator Wraps All Wrapped Up.</title>
		<link>http://www.jeffwitchel.net/2013/05/have-illustrator-wraps-all-wrapped-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-illustrator-wraps-all-wrapped-up</link>
		<comments>http://www.jeffwitchel.net/2013/05/have-illustrator-wraps-all-wrapped-up/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:15:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazione.com]]></category>
		<category><![CDATA[Quark]]></category>
		<category><![CDATA[QuarkXPress]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Text Wraps]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Wrap Text]]></category>
		<category><![CDATA[Wraps]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1224</guid>
		<description><![CDATA[If you&#8217;re used to the way Text Wraps work in InDesign, you may find Illustrator Wraps totally confusing. That&#8217;s because Wraps in Illustrator are entirely different than in InDesign and work more like Quark&#8217;s Runarounds. In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates the ins and outs of Illustrator Wraps. See more videos at [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66674840?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>If you&#8217;re used to the way Text Wraps work in InDesign, you may find Illustrator Wraps totally confusing. That&#8217;s because Wraps in Illustrator are entirely different than in InDesign and work more like Quark&#8217;s Runarounds.</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates the ins and outs of Illustrator Wraps.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/05/have-illustrator-wraps-all-wrapped-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Pixels Into Vector with Image Trace</title>
		<link>http://www.jeffwitchel.net/2013/04/turn-pixels-into-vector-with-image-trace-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-pixels-into-vector-with-image-trace-2</link>
		<comments>http://www.jeffwitchel.net/2013/04/turn-pixels-into-vector-with-image-trace-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:35:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Image Trace]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Live Trace]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1213</guid>
		<description><![CDATA[You drew a cartoon by hand on paper. After scanning the drawing into Photoshop, how do you turn it into vector to add color to the cartoon in Adobe Illustrator? Or what about turning a photographic image into a beautiful posterized piece of vector art? In this tutorial, Adobe Certified Instructor Jeff Witchel will discuss [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63195926?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>You drew a cartoon by hand on paper. After scanning the drawing into Photoshop, how do you turn it into vector to add color to the cartoon in Adobe Illustrator? Or what about turning a photographic image into a beautiful posterized piece of vector art?</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel will discuss the new Image Trace feature. This new lightning fast, more accurate tracing feature, in CS6, replaces the old Live Trace feature from earlier versions of Illustrator.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/04/turn-pixels-into-vector-with-image-trace-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Generate a Table of Contents Automatically.</title>
		<link>http://www.jeffwitchel.net/2013/03/generate-a-table-of-contents-automatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generate-a-table-of-contents-automatically</link>
		<comments>http://www.jeffwitchel.net/2013/03/generate-a-table-of-contents-automatically/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:42:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1205</guid>
		<description><![CDATA[Anyone who has tried to manually create a Table of Contents (TOC) for a document, knows what a headache it can be. Not so in InDesign, which can automatically collect all of the information to be included and generate the finished TOC exactly the way you want in an instant. In this tutorial, Adobe Certified [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62710108?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Anyone who has tried to manually create a Table of Contents (TOC) for a document, knows what a headache it can be. Not so in InDesign, which can automatically collect all of the information to be included and generate the finished TOC exactly the way you want in an instant.</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel will go through the simple steps involved in generating an automatic Table of Contents for a document.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/03/generate-a-table-of-contents-automatically/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Let InDesign Do the Math for You.</title>
		<link>http://www.jeffwitchel.net/2013/03/let-indesign-do-the-math-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-indesign-do-the-math-for-you</link>
		<comments>http://www.jeffwitchel.net/2013/03/let-indesign-do-the-math-for-you/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:33:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[subtract]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1201</guid>
		<description><![CDATA[Most InDesign users do not realize that the measurement fields in various panels and dialog windows are actually calculators that can add, subtract, multiply and divide. In CS6, InDesign can now perform more complex calculations within these fields, for example, 1.25in/2 + 10pts. In this tutorial, Adobe Certified Instructor Jeff Witchel will demonstrate the use [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62166788?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Most InDesign users do not realize that the measurement fields in various panels and dialog windows are actually calculators that can add, subtract, multiply and divide. In CS6, InDesign can now perform more complex calculations within these fields, for example, 1.25in/2 + 10pts. </p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel will demonstrate the use of this time-saving InDesign feature to resize, reshape, and reposition objects on a page without doing any math on scape paper or by using a calculator.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/03/let-indesign-do-the-math-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding Typographically-Correct Strokes.</title>
		<link>http://www.jeffwitchel.net/2013/03/adding-typographically-correct-strokes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-typographically-correct-strokes</link>
		<comments>http://www.jeffwitchel.net/2013/03/adding-typographically-correct-strokes/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:51:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Appearance panel]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazione.com]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Type Object]]></category>
		<category><![CDATA[Typographically-Correct]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1194</guid>
		<description><![CDATA[If you just add a Stroke to type in Adobe Illustrator, the Stroke will be in front of the letterforms, which makes an ugly mess of the type and drives typographers crazy. In this tutorial, Adobe Certified Instructor Jeff Witchel reveals some secret backdoors to adding typographically-correct Strokes to your type. See more videos at [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61629571?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>If you just add a Stroke to type in Adobe Illustrator, the Stroke will be in front of the letterforms, which makes an ugly mess of the type and drives typographers crazy.</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel reveals some secret backdoors to adding typographically-correct Strokes to your type.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/03/adding-typographically-correct-strokes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>InDesign&#8217;s Productivity Enhancements.</title>
		<link>http://www.jeffwitchel.net/2013/02/productivity-enhancements-in-indesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-enhancements-in-indesign</link>
		<comments>http://www.jeffwitchel.net/2013/02/productivity-enhancements-in-indesign/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:10:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Align]]></category>
		<category><![CDATA[Backsaving]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5.5 CS5]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[IDML]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Key Object]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recently Used Fonts]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Split Layout]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1185</guid>
		<description><![CDATA[There&#8217;s a whole group of little features that have been added in CS6 that will make a big difference in the speed of your workflow. Adobe simple labels these features as Productivity Enhancements in the Help menu. In this tutorial, Adobe Certified Instructor Jeff Witchel will discuss a range of CS6 enhancements including: Split Layout [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/60335071?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>There&#8217;s a whole group of little features that have been added in CS6 that will make a big difference in the speed of your workflow. Adobe simple labels these features as Productivity Enhancements in the Help menu. </p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel will discuss a range of CS6 enhancements including: Split Layout View; Recently Used Fonts; Align to Key Object; Backsaving out of CS6 all the way back to CS4; and Exporting a Grayscale Acrobat directly out of your color InDesign layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/02/productivity-enhancements-in-indesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick! Find a Color Palette for Your Client.</title>
		<link>http://www.jeffwitchel.net/2013/02/quick-find-a-color-palette-for-your-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-find-a-color-palette-for-your-client</link>
		<comments>http://www.jeffwitchel.net/2013/02/quick-find-a-color-palette-for-your-client/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:11:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Guide]]></category>
		<category><![CDATA[Color Guide panel]]></category>
		<category><![CDATA[Color Harmonies]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazione.com]]></category>
		<category><![CDATA[Live Color]]></category>
		<category><![CDATA[Recolor Artwork]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1182</guid>
		<description><![CDATA[You&#8217;ve been working on a branding project and have already helped your client to pick a color for their logo. Is there a fast way to experiment with other colors that will go with your main corporate color? In this tutorial, Adobe Certified Instructor Jeff Witchel will demonstrate how to use the Color Guide panel [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/59947386?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>You&#8217;ve been working on a branding project and have already helped your client to pick a color for their logo. Is there a fast way to experiment with other colors that will go with your main corporate color?</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel will demonstrate how to use the Color Guide panel in Adobe Illustrator to help in the process of selecting a variety of possible color combinations to go with a selected corporate color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2013/02/quick-find-a-color-palette-for-your-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Great Metallic Colors Fast.</title>
		<link>http://www.jeffwitchel.net/2012/12/find-great-metallic-colors-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-great-metallic-colors-fast</link>
		<comments>http://www.jeffwitchel.net/2012/12/find-great-metallic-colors-fast/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 18:21:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Group]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazine.com]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Revolve]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1159</guid>
		<description><![CDATA[You want to find the perfect color to simulate metal in an Illustration. Is there a way to find the exact colors you&#8217;re looking for in seconds, and add them as Swatches? In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates how to use Color Groups and Gradients, in an unexpected way, to find just [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56200837?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>You want to find the perfect color to simulate metal in an Illustration. Is there a way to find the exact colors you&#8217;re looking for in seconds, and add them as Swatches? </p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates how to use Color Groups and Gradients, in an unexpected way, to find just the right metal colors for the job.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2012/12/find-great-metallic-colors-fast/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Using Illustrator Gradients in InDesign.</title>
		<link>http://www.jeffwitchel.net/2012/12/using-illustrator-gradients-in-indesign-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-illustrator-gradients-in-indesign-2</link>
		<comments>http://www.jeffwitchel.net/2012/12/using-illustrator-gradients-in-indesign-2/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 18:08:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Gradient Libraries]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazione.com]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1154</guid>
		<description><![CDATA[Illustrator has an amazing collection of Gradient Libraries, but is there a way to use these beautiful Swatches in InDesign? Well, you can&#8217;t export them out of Illustrator, because only regular Color Swatches are supported. So, are you out of luck and have to recreate these Gradients in InDesign? In this tutorial, Adobe Certified Instructor [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56204153?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Illustrator has an amazing collection of Gradient Libraries, but is there a way to use these beautiful Swatches in InDesign? Well, you can&#8217;t export them out of Illustrator, because only regular Color Swatches are supported. So, are you out of luck and have to recreate these Gradients in InDesign?</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel reveals a secret backdoor that allows users to bring these beautiful Illustrator Gradients into InDesign instantly.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2012/12/using-illustrator-gradients-in-indesign-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>InDesign Script Tips for Non-Scripters.</title>
		<link>http://www.jeffwitchel.net/2012/12/indesign-script-tips-for-non-scripters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indesign-script-tips-for-non-scripters</link>
		<comments>http://www.jeffwitchel.net/2012/12/indesign-script-tips-for-non-scripters/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 17:54:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazine.com]]></category>
		<category><![CDATA[non-scripter]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1150</guid>
		<description><![CDATA[When most InDesign artists hear the word &#8220;Scripting,&#8221; they will run the other way, because they are non-Scripters. In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates the power of some of the timesaving Scripts that actually come with InDesign along with other Scripts you can download for free. See more videos at LayersMagazine.com.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56202846?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>When most InDesign artists hear the word &#8220;Scripting,&#8221; they will run the other way, because they are non-Scripters.</p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates the power of some of the timesaving Scripts that actually come with InDesign along with other Scripts you can download for free.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2012/12/indesign-script-tips-for-non-scripters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Magic of Interlocking Rings.</title>
		<link>http://www.jeffwitchel.net/2012/12/the-magic-of-interlocking-rings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-of-interlocking-rings</link>
		<comments>http://www.jeffwitchel.net/2012/12/the-magic-of-interlocking-rings/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 17:18:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Interlocking Rings]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazione.com]]></category>
		<category><![CDATA[Live Paint]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Shape Builder]]></category>
		<category><![CDATA[Stacking Order]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1147</guid>
		<description><![CDATA[How do you create interlocking rings in Adobe Illustrator? Years ago, this used to be a true test of any Illustrator user&#8217;s knowledge of the application. Recently, a student from a local art college emailed me with a question about interlocking rings, because her class was given this age-old problem as an assignment. In this [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56202209?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>How do you create interlocking rings in Adobe Illustrator? Years ago, this used to be a true test of any Illustrator user&#8217;s knowledge of the application.</p>
<p>Recently, a student from a local art college emailed me with a question about interlocking rings, because her class was given this age-old problem as an assignment. </p>
<p>In this tutorial, Adobe Certified Instructor Jeff Witchel demonstrates the old traditional way of solving this &#8220;stacking order&#8221; problem along with three better ways to solve the problem that didn&#8217;t exist until the more recent versions of Illustrator.</p>
<p>See more videos at <a href="http://www.layersmagazine.com" target="_blank">LayersMagazine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwitchel.net/2012/12/the-magic-of-interlocking-rings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creating Beautiful Swirly Strokes in Seconds.</title>
		<link>http://www.jeffwitchel.net/2012/10/creating-beautiful-swirly-strokes-in-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-beautiful-swirly-strokes-in-seconds</link>
		<comments>http://www.jeffwitchel.net/2012/10/creating-beautiful-swirly-strokes-in-seconds/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:43:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Certified Instructor]]></category>
		<category><![CDATA[AdobeAce]]></category>
		<category><![CDATA[Calligraphic]]></category>
		<category><![CDATA[Curly]]></category>
		<category><![CDATA[Jeff Witchel]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[LayersMagazione.com]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Swirly]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Width Tool]]></category>

		<guid isPermaLink="false">http://www.jeffwitchel.net/?p=1095</guid>
